Technical Information
| — | Hex Box Standard | Hex Box Harsh | Hex Box Exposed |
|---|---|---|---|
| Volume-to-weigh-ratio | 65 | 40 | 30 |
| Volume of net (base case) at survival draft | 425 000 m³ | 315 000 m³ | 315 000 m³ |
| Biomass capacity (at 25kg/m³) | 10 600 ton | 7 900 ton | 7 900 ton |
| Depth of net (base case) from operational draft | 90 meters | 70 meters | 70 meters |
| Top net | Optional, in air and can be submerged 20 meters | N/A | Optional |
| Weight | 6 500 ton | 8 000 ton | 10 500 ton |
| Significant wave height (Hs) | Up to 10 meters | 10 meters – 12,5 meters | Above 12,5 meters |
| Sea currents | Up to 2 knots | Up to 2 knots | Any |
Each Hex Box model has following features:
| — | Hex Box models |
|---|---|
| Net harvesting method | Nets handled by automated winches |
| Drafts (Ballast System) | Biomass transfer Operational Survival and Inspection |
| Feeding | 1 000 storage Subsurface and/or surface feeding |
| Accomodation | 8 persons in 4 cabins + 12 temporary beds |
| Life Saving Appliances | Personnel monitoring system MOB Life rafts Escape ladders Helicopter pick-up area Survival suits Life jackets |
| Deck Cranes | 3 cranes at 30 meters for sea lift + personnel basket cranes |
| Electric Power | Hybrid battery solution powered by 3 windmills and diesel generators |
| Mooring | Fixed point mooring |
| Biomass monitoring | Advanced & hi-tech with BigData collection from Kongsberg Maritime |
